Feed grade urea
Test Items | superior quality | First grade |
Nitrogen content (dry basis) / % | ≥46.3 | ≥46.3 |
Biuret / % | ≤0.5 | ≤0.9 |
Water / % | ≤0.3 | ≤0.5 |
Iron (Fe) / % | ≤0.0005 | ≤0.0005 |
Sulfate (SO42 -) / % | ≤0.005 | ≤0.01 |
Alkalinity (in NH3) / % | ≤0.01 | ≤0.01 |
Water insoluble / % | ≤0.005 | ≤0.01 |
Physical Appearance:
Feed grade urea is white powder, soluble in water, ethanol and benzene, insoluble in ether, chloroform. Melting point:135℃.
5.Application:
By adding feed grade urea and urea compound can make a large increase in the amount of protein in animal feed. The nutritional value of protein in feed will be improved, it can also reduce the cost of feed,and improve the production efficiency (urea nitrogen, amino acid, protein, nutrients)